<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taming The Markets</title>
	<atom:link href="http://www.tamingthemarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamingthemarkets.com</link>
	<description>Penny Stock Trading, Best Penny Stocks and Penny Stocks to Watch for Profits</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stocks Watch list for 10/26/2011</title>
		<link>http://www.tamingthemarkets.com/stocks-watch-list-for-10262011/</link>
		<comments>http://www.tamingthemarkets.com/stocks-watch-list-for-10262011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:11:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[PNRA]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=702</guid>
		<description><![CDATA[Stocks Watch list for 10/26/2011 Broadcom Corporation (Public, NASDAQ:BRCM) So far BRCM is down -4% for the day and we will look to short this stock at around $36. Panera Bread Company (Public, NASDAQ:PNRA) PNRA gapped higher today and opened at $128 and went as high as $138.58. So far it is up 16% for [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/stocks-watch-list-for-10262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tamingthemarkets.com/trade-miner-new-software-90-winning-trades/</link>
		<comments>http://www.tamingthemarkets.com/trade-miner-new-software-90-winning-trades/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:59:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trade Miner]]></category>
		<category><![CDATA[trade miner]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=638</guid>
		<description><![CDATA[Does Trade Miner Work? If you&#8217;re curious to know whether or not a software exists that might help you predict future market trends and how to profit off of them, Trade Miner might be exactly what you&#8217;re looking for and a breath of fresh air to anyone out there in need of an extra hand [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/trade-miner-new-software-90-winning-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More coming to Tamingthemarkets.com soon&#8230;</title>
		<link>http://www.tamingthemarkets.com/more-coming-to-tamingthemarkets-com-soon/</link>
		<comments>http://www.tamingthemarkets.com/more-coming-to-tamingthemarkets-com-soon/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:52:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=634</guid>
		<description><![CDATA[Hey all, it&#8217;s Eric here from tamingthemarkets.com. You might have noticed I&#8217;ve been away a while. Needless to say, I&#8217;ve been working hard on other things and have hardly had any time at all for trading. To be honest, I&#8217;ve been discovering a lot of interesting ways to make money, some that have been unique [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/more-coming-to-tamingthemarkets-com-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Service: $82,573.75 Per Month Trading Promoted Stocks?</title>
		<link>http://www.tamingthemarkets.com/brand-new-service-82573-75-per-month-trading-promoted-stocks/</link>
		<comments>http://www.tamingthemarkets.com/brand-new-service-82573-75-per-month-trading-promoted-stocks/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:04:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=612</guid>
		<description><![CDATA[Does This Seriously Work? A few days ago I got an interesting e-mail about the recent launch of a new penny stock alerts service, penny stock promo. Needless to say, the sales page is extremely cliché and full of what looks to be bull crap. You learn to be skeptical about this when you spend [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/brand-new-service-82573-75-per-month-trading-promoted-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPRC Advances Towards $1.00 Mark</title>
		<link>http://www.tamingthemarkets.com/iprc-advances-towards-1-00-mark/</link>
		<comments>http://www.tamingthemarkets.com/iprc-advances-towards-1-00-mark/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:11:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[IPRC]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[iprc]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=605</guid>
		<description><![CDATA[IPRC On The Move&#8230; It&#8217;s been a tough and patient time waiting for IPRC to come out of its shell and finally start making some real profits. This has been one of my favorite penny stocks for a while now and I have been watching it very closely. Interestingly enough, IPRC originally took a down [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/iprc-advances-towards-1-00-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SNEY a Strong Bounce Play This Week?</title>
		<link>http://www.tamingthemarkets.com/sney/</link>
		<comments>http://www.tamingthemarkets.com/sney/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:13:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[OTIV]]></category>
		<category><![CDATA[SNEY]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=598</guid>
		<description><![CDATA[Is SNEY Bouncing? Good Feelings About SNEY&#8230; After being added to my watch list a little while ago, SNEY had slumped as a market correction in response to massive market movement. This one made it onto my penny stocks to watch list for good reason though. The company has a lot of potential and only [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/sney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTIV Fails to Break Support at $2.80, Rallies Upward to $3.40</title>
		<link>http://www.tamingthemarkets.com/otiv-fails-to-break-support-at-2-80-rallies-upward-to-3-40/</link>
		<comments>http://www.tamingthemarkets.com/otiv-fails-to-break-support-at-2-80-rallies-upward-to-3-40/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:00:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[OTIV]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[otiv]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=583</guid>
		<description><![CDATA[Is OTIV on its Way Up? If you&#8217;ve been paying attention to my penny stocks to watch list, which you should be, you&#8217;d know that On Track Innovations has been one of my most promising picks this month. It was one that I felt pretty strong about from the get go. Not only that, but [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/otiv-fails-to-break-support-at-2-80-rallies-upward-to-3-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks to Watch This Month: Market Momentum Returning?</title>
		<link>http://www.tamingthemarkets.com/penny-stocks-to-watch-this-month-market-momentum-returning/</link>
		<comments>http://www.tamingthemarkets.com/penny-stocks-to-watch-this-month-market-momentum-returning/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:51:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=577</guid>
		<description><![CDATA[After a long and energetic Santa Clause rally in the stock market that gave a hint of a potential recovering economy, a lot of traders have taken somewhat of a vacation from the stocks they were originally trading. The consumer spending in the month of December naturally causes an almost abnormal growth of areas previously [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/penny-stocks-to-watch-this-month-market-momentum-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Penny Stocks to Watch: TLAG, CCTR and GRYO</title>
		<link>http://www.tamingthemarkets.com/latest-penny-stocks-to-watch-tlag-cctr-and-gryo/</link>
		<comments>http://www.tamingthemarkets.com/latest-penny-stocks-to-watch-tlag-cctr-and-gryo/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:28:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=558</guid>
		<description><![CDATA[Hey all, just want to remind you my penny stocks to watch list has just been updated with some great potential stocks for anyone to be trading right now. There&#8217;s a lot of momentum in the stock market this time of year, so you should most definitely be getting in on it. Here is a [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/latest-penny-stocks-to-watch-tlag-cctr-and-gryo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPV: Finally on a Rally? Market Update</title>
		<link>http://www.tamingthemarkets.com/sopv-finally-on-a-rally-market-update/</link>
		<comments>http://www.tamingthemarkets.com/sopv-finally-on-a-rally-market-update/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:56:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks to Watch]]></category>
		<category><![CDATA[sopv]]></category>

		<guid isPermaLink="false">http://www.tamingthemarkets.com/?p=550</guid>
		<description><![CDATA[Hey all, quick update on SOPV. This is one I have been tracking for a while now. It looks like it is positioning for a rally in the coming days. It opened the current trading day at 37 cents per share and is at the time of writing this currently at around 42 cents per [...]]]></description>
		<wfw:commentRss>http://www.tamingthemarkets.com/sopv-finally-on-a-rally-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

